Specifications:
Technical Details:
Model | LIPF – 40 | LIPF – 60 | LIPF – 120 | LIPF – 240 | LIPF – 300 |
Output I Min. | 20 to 40 VPM (Semi Auto.) | 30 to 60 VPM | 60 to 120 VPM | 120 to 240 VPM | 120 to 300 VPM (Servo Based) |
Output Depends upon Vial Size, Characteristic of powder & fill volume. Single dose, Double dose, Triple dose, Four dose available with the help of change parts | |||||
Accuracy | + 1% depending upon consistency and uniformity of bulk density of injectable powder under controlled level of humidity( below 28% RH) | ||||
Power Supply | 1 to 4 HP, 3 Phase, 50Hz | ||||
Conveyor Height | 800 ± 50mm or as per the requirement. | ||||
Input Specification | Vial Dia. : 25 mm to 38 mm Vial Height : upto 75 mm Rubber Stopper : 20mm Can accommodate different size of vials & stoppers on special machines. |
![]() |
LAXMI PHARMA MACHINES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |