Technical Details:
MODELS | LAPF-40 | LAPF-60 | LAPF-80 |
Fill Head | Single Head (Semi-auto) | Single Head | Double Head |
Output/Min. | 20-30 fills / Min. | 20-40 fills / Min. | 30-80 fills / Min. |
Depending upon powder type, bulk density and filling weight | |||
Power Supply | 1 to 2 HP, 440 V, 3 Phase, 4 wire system, 50 Hz | ||
Fill Capacity | 20 gm to 200 gm in single stroke with the help of change parts | ||
Accuracy | ± 3-5% depending upon consistency & uniformity of powder. | ||
Input Specifications | Container Dia.: 25 mm to 50 mm Container Height: 36 mm tp 100 mm Maximum | ||
Overall Dimensions (L x W x H in mm) | 550 x 700 x 1730 | 1300 x 680 x 1700 | 1850 x 954 x 1750 |
![]() |
LAXMI PHARMA MACHINES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |